Usage Statistics for traveline-cymru.net

Summary Period: May 2007
Generated 01-Jun-2007 01:14 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 5608
Total Files 2807
Total Pages 1042
Total Visits 44
Total KBytes 18.86 MB
Total Unique Sites 33
Total Unique URLs 32
Total Unique Referrers 26
Total Unique User Agents 24
. Avg Max
Hits per Hour 21 914
Hits per Day 509 2077
Files per Day 255 959
Pages per Day 94 425
Visits per Day 4 10
KBytes per Day 1.71 MB 4.97 MB
Hits by Response Code
Code 200 - OK 2807
Code 302 - Found 252
Code 304 - Not Modified 1494
Code 401 - Unauthorized 20
Code 404 - Not Found 1035

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
21 3 0.05% 2 0.07% 2 0.19% 2 4.55% 2 6.06% 2.93 KB 0.02%
22 64 1.14% 45 1.60% 23 2.21% 5 11.36% 2 6.06% 66.64 KB 0.35%
23 524 9.34% 283 10.08% 59 5.66% 2 4.55% 1 3.03% 3.87 MB 20.52%
24 152 2.71% 80 2.85% 19 1.82% 2 4.55% 1 3.03% 316.10 KB 1.64%
25 1408 25.11% 578 20.59% 254 24.38% 4 9.09% 2 6.06% 4.47 MB 23.68%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
27 533 9.50% 314 11.19% 107 10.27% 5 11.36% 3 9.09% 2.95 MB 15.62%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
29 2077 37.04% 959 34.16% 425 40.79% 7 15.91% 4 12.12% 4.97 MB 26.38%
30 115 2.05% 54 1.92% 22 2.11% 7 15.91% 18 54.55% 234.19 KB 1.21%
31 732 13.05% 492 17.53% 131 12.57% 10 22.73% 8 24.24% 2.00 MB 10.59%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 58 1.03% 1 20 0.71% 0 9 0.86% 9.15 KB 100.62 KB 0.52%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 10 117 2.09% 6 68 2.42% 1 18 1.73% 47.04 KB 517.41 KB 2.68%
9 39 439 7.83% 20 228 8.12% 7 78 7.49% 76.78 KB 844.58 KB 4.37%
10 33 363 6.47% 12 141 5.02% 4 52 4.99% 211.07 KB 2.27 MB 12.02%
11 63 702 12.52% 21 239 8.51% 10 116 11.13% 152.75 KB 1.64 MB 8.70%
12 5 61 1.09% 3 40 1.43% 0 6 0.58% 12.53 KB 137.87 KB 0.71%
13 26 294 5.24% 20 222 7.91% 7 81 7.77% 61.65 KB 678.20 KB 3.51%
14 46 506 9.02% 27 300 10.69% 7 82 7.87% 143.49 KB 1.54 MB 8.17%
15 60 662 11.80% 41 451 16.07% 13 148 14.20% 335.11 KB 3.60 MB 19.09%
16 105 1159 20.67% 39 432 15.39% 15 171 16.41% 250.22 KB 2.69 MB 14.25%
17 38 422 7.52% 22 251 8.94% 10 115 11.04% 96.81 KB 1.04 MB 5.51%
18 30 338 6.03% 15 175 6.23% 5 55 5.28% 234.16 KB 2.52 MB 13.34%
19 6 75 1.34% 4 53 1.89% 1 14 1.34% 17.84 KB 196.20 KB 1.02%
20 20 222 3.96% 6 68 2.42% 5 56 5.37% 40.10 KB 441.07 KB 2.28%
21 11 121 2.16% 7 77 2.74% 2 29 2.78% 51.81 KB 569.96 KB 2.95%
22 2 27 0.48% 1 21 0.75% 0 1 0.10% 5.24 KB 57.61 KB 0.30%
23 3 42 0.75% 1 21 0.75% 1 11 1.06% 9.58 KB 105.40 KB 0.55%

Top 17 of 32 Total URLs
# Hits KBytes URL
1 1523 27.16% 10.93 MB 57.95% /_vti_bin/_vti_aut/author.dll
2 304 5.42% 563.30 KB 2.92% /confirmation.asp
3 242 4.32% 3.82 MB 20.28% /feedback01.asp
4 136 2.43% 261.65 KB 1.36% /traveline.css
5 54 0.96% 25.47 KB 0.13% /_vti_bin/shtml.dll/_vti_rpc
6 46 0.82% 63.94 KB 0.33% /
7 37 0.66% 73.66 KB 0.38% /_vti_inf.html
8 27 0.48% 31.97 KB 0.17% /confirmation02.asp
9 18 0.32% 46.75 KB 0.24% /_vti_bin/shtml.dll/
10 16 0.29% 42.61 KB 0.22% /feedback02.asp
11 15 0.27% 40.10 KB 0.21% /_vti_bin/shtml.dll/search.htm
12 9 0.16% 10.57 KB 0.05% /conf.asp
13 5 0.09% 1.68 KB 0.01% /_vti_bin/shtml.dll/feedback01.asp
14 5 0.09% 7.15 KB 0.04% /search.htm
15 4 0.07% 10.77 KB 0.06% /feed.asp
16 2 0.04% 2.15 KB 0.01% /_vti_bin/_vti_adm/admin.dll
17 2 0.04% 1.03 KB 0.01% /bridge.asp

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 1523 27.16% 10.93 MB 57.95% /_vti_bin/_vti_aut/author.dll
2 242 4.32% 3.82 MB 20.28% /feedback01.asp
3 304 5.42% 563.30 KB 2.92% /confirmation.asp
4 136 2.43% 261.65 KB 1.36% /traveline.css
5 37 0.66% 73.66 KB 0.38% /_vti_inf.html
6 46 0.82% 63.94 KB 0.33% /
7 18 0.32% 46.75 KB 0.24% /_vti_bin/shtml.dll/
8 16 0.29% 42.61 KB 0.22% /feedback02.asp
9 15 0.27% 40.10 KB 0.21% /_vti_bin/shtml.dll/search.htm
10 27 0.48% 31.97 KB 0.17% /confirmation02.asp

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 242 4.32% 21 51.22% /feedback01.asp
2 37 0.66% 12 29.27% /_vti_inf.html
3 46 0.82% 5 12.20% /
4 304 5.42% 1 2.44% /confirmation.asp
5 16 0.29% 1 2.44% /feedback02.asp
6 5 0.09% 1 2.44% /search.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 304 5.42% 16 42.11% /confirmation.asp
2 242 4.32% 7 18.42% /feedback01.asp
3 46 0.82% 6 15.79% /
4 37 0.66% 6 15.79% /_vti_inf.html
5 18 0.32% 1 2.63% /_vti_bin/shtml.dll/
6 27 0.48% 1 2.63% /confirmation02.asp
7 4 0.07% 1 2.63% /feed.asp

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname Country
1 4847 86.43% 2399 85.46% 16.90 MB 89.65% 19 43.18% 80.46.115.64 United Kingdom
2 334 5.96% 144 5.13% 1.00 MB 5.30% 3 6.82% 86.148.135.194 United Kingdom
3 96 1.71% 39 1.39% 168.39 KB 0.87% 4 9.09% 81.151.52.135 United Kingdom
4 81 1.44% 48 1.71% 163.00 KB 0.84% 3 6.82% 81.151.218.195 United Kingdom
5 47 0.84% 22 0.78% 93.62 KB 0.48% 1 2.27% 86.146.181.254 United Kingdom
6 34 0.61% 19 0.68% 92.88 KB 0.48% 1 2.27% 86.134.129.93 United Kingdom
7 24 0.43% 17 0.61% 77.60 KB 0.40% 1 2.27% 212.139.209.151 United Kingdom
8 18 0.32% 15 0.53% 50.08 KB 0.26% 1 2.27% 213.219.8.243 United Kingdom
9 18 0.32% 15 0.53% 50.10 KB 0.26% 1 2.27% 82.47.152.36 United Kingdom
10 18 0.32% 15 0.53% 50.08 KB 0.26% 1 2.27% 82.5.6.57 United Kingdom
11 18 0.32% 15 0.53% 50.08 KB 0.26% 1 2.27% 83.55.137.124 Spain
12 18 0.32% 15 0.53% 50.08 KB 0.26% 1 2.27% 86.128.99.77 United Kingdom
13 18 0.32% 15 0.53% 50.08 KB 0.26% 1 2.27% 86.29.224.160 United Kingdom
14 10 0.18% 8 0.29% 6.02 KB 0.03% 1 2.27% 212.84.117.26 United Kingdom
15 4 0.07% 3 0.11% 13.64 KB 0.07% 1 2.27% 195.137.7.149 United Kingdom
16 3 0.05% 3 0.11% 1.75 KB 0.01% 0 0.00% 195.93.21.9 United States
17 2 0.04% 2 0.07% 2.66 KB 0.01% 0 0.00% 195.93.21.134 United States
18 2 0.04% 2 0.07% 9.18 KB 0.05% 0 0.00% 195.93.21.68 United States
19 2 0.04% 1 0.04% 2.37 KB 0.01% 1 2.27% 216.145.14.142 United States
20 1 0.02% 1 0.04% 4.20 KB 0.02% 1 2.27% 194.168.3.4 United Kingdom
21 1 0.02% 1 0.04% 6.60 KB 0.03% 0 0.00% 195.93.21.129 United States
22 1 0.02% 1 0.04% 425 bytes 0.00% 0 0.00% 195.93.21.133 United States
23 1 0.02% 1 0.04% 488 bytes 0.00% 0 0.00% 195.93.21.3 United States
24 1 0.02% 1 0.04% 19.73 KB 0.10% 1 2.27% 195.93.21.36 United States
25 1 0.02% 1 0.04% 1.36 KB 0.01% 0 0.00% 195.93.21.40 United States
26 1 0.02% 1 0.04% 1.82 KB 0.01% 0 0.00% 195.93.21.41 United States
27 1 0.02% 1 0.04% 421 bytes 0.00% 0 0.00% 195.93.21.42 United States
28 1 0.02% 0 0.00% 1.79 KB 0.01% 0 0.00% 195.93.21.70 United States
29 1 0.02% 0 0.00% 1.79 KB 0.01% 0 0.00% 195.93.21.71 United States
30 1 0.02% 0 0.00% 1.79 KB 0.01% 0 0.00% 195.93.21.8 United States
View All Sites

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 4847 86.43% 2399 85.46% 16.90 MB 89.65% 19 43.18% 80.46.115.64 United Kingdom
2 334 5.96% 144 5.13% 1.00 MB 5.30% 3 6.82% 86.148.135.194 United Kingdom
3 96 1.71% 39 1.39% 168.39 KB 0.87% 4 9.09% 81.151.52.135 United Kingdom
4 81 1.44% 48 1.71% 163.00 KB 0.84% 3 6.82% 81.151.218.195 United Kingdom
5 47 0.84% 22 0.78% 93.62 KB 0.48% 1 2.27% 86.146.181.254 United Kingdom
6 34 0.61% 19 0.68% 92.88 KB 0.48% 1 2.27% 86.134.129.93 United Kingdom
7 24 0.43% 17 0.61% 77.60 KB 0.40% 1 2.27% 212.139.209.151 United Kingdom
8 18 0.32% 15 0.53% 50.10 KB 0.26% 1 2.27% 82.47.152.36 United Kingdom
9 18 0.32% 15 0.53% 50.08 KB 0.26% 1 2.27% 213.219.8.243 United Kingdom
10 18 0.32% 15 0.53% 50.08 KB 0.26% 1 2.27% 82.5.6.57 United Kingdom

Top 6 of 26 Total Referrers
# Hits Referrer
1 1741 31.04% - (Direct Request)
2 197 3.51% http://www.pticymru.com/Links.htm
3 38 0.68% http://www.pticymru.com/default.htm
4 24 0.43% http://traveline-cymru.info/
5 6 0.11% http://www.pticymru.com/Index.htm
6 1 0.02% http://www.whois.sc/

Top 15 of 24 Total User Agents
# Hits User Agent
1 1737 30.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
2 1600 28.53% MSFrontPage/6.0
3 1461 26.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 243 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 172 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc=ventura5; SV1; .NET CLR 2.0.50727)
6 65 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
7 51 0.91% Mozilla/4.0 (compatible; MS FrontPage 6.0)
8 42 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 34 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Business Broadband; .NET CLR 1.1.4322)
10 25 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
11 24 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 24 0.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3
13 22 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; yplus 5.3.02b)
14 18 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
15 18 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
View All User Agents

Usage by Country for May 2007

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 5569 99.30% 2776 98.90% 18.75 MB 99.46% Great Britain (UK)
2 21 0.37% 16 0.57% 54.24 KB 0.28% United States
3 18 0.32% 15 0.53% 50.08 KB 0.26% Spain


Generated by Webalizer Version 2.01 (with Geolizer patch)