Usage Statistics for traveline-cymru.net

Summary Period: March 2010 - URL
Generated 01-Apr-2010 02:42 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits               KBytes      URL
----------------  -------------------  --------------------

8982      92.25%     42.23 MB  71.07%  /
36         0.37%      2.90 MB   4.87%  /.stats/usage_201003.html
35         0.36%      3.81 MB   6.42%  /.stats/usage_200906.html
20         0.21%    341.22 KB   0.56%  /.stats/ref_201003.html
18         0.18%    278.50 KB   0.46%  /.stats/agent_201003.html
11         0.11%     33.29 KB   0.05%  /.stats/ref_200904.html
11         0.11%    104.80 KB   0.17%  /.stats/url_201003.html
10         0.10%     66.19 KB   0.11%  /traveline.css
8          0.08%    168.51 KB   0.28%  /feedback01W.asp
6          0.06%     62.75 KB   0.10%  /.stats/
6          0.06%     28.62 KB   0.05%  /confirmation.asp
6          0.06%      2.73 KB   0.00%  /images/
5          0.05%     43.77 KB   0.07%  /.stats/ref_200901.html
5          0.05%    492.97 KB   0.81%  /.stats/usage_200809.html
5          0.05%     31.31 KB   0.05%  /MD_sidebar.htm
5          0.05%     11.38 KB   0.02%  /Page.htm
5          0.05%      3.21 KB   0.01%  /confirmation01.asp
4          0.04%     14.47 KB   0.02%  /.stats/ref_200805.html
4          0.04%    100.75 KB   0.17%  /.stats/ref_200812.html
4          0.04%     20.13 KB   0.03%  /cafe_townsend/
4          0.04%      2.22 KB   0.00%  /error.asp
4          0.04%     85.23 KB   0.14%  /feedback01.asp
4          0.04%     11.26 KB   0.02%  /search.htm
3          0.03%     29.37 KB   0.05%  /.stats/agent_200804.html
3          0.03%     37.40 KB   0.06%  /.stats/agent_200903.html
3          0.03%     28.24 KB   0.05%  /.stats/ref_200810.html
3          0.03%     18.78 KB   0.03%  /.stats/ref_200906.html
3          0.03%     13.70 KB   0.02%  /.stats/site_200705.html
3          0.03%    129.64 KB   0.21%  /.stats/site_200808.html
3          0.03%    147.71 KB   0.24%  /.stats/site_200812.html
3          0.03%     24.30 KB   0.04%  /.stats/url_200708.html
3          0.03%     18.55 KB   0.03%  /.stats/url_200808.html
3          0.03%    252.88 KB   0.42%  /.stats/usage_200709.html
3          0.03%    370.40 KB   0.61%  /.stats/usage_200901.html
3          0.03%    269.17 KB   0.44%  /.stats/usage_200905.html
3          0.03%    367.34 KB   0.60%  /.stats/usage_200912.html
3          0.03%    374.65 KB   0.62%  /.stats/usage_201002.html
3          0.03%      1.31 KB   0.00%  /confirmation02.asp
2          0.02%     11.48 KB   0.02%  /.stats/agent_200707.html
2          0.02%     42.07 KB   0.07%  /.stats/agent_200709.html
2          0.02%     28.76 KB   0.05%  /.stats/agent_200711.html
2          0.02%     30.68 KB   0.05%  /.stats/agent_200801.html
2          0.02%     46.05 KB   0.08%  /.stats/agent_200808.html
2          0.02%     51.25 KB   0.08%  /.stats/agent_200809.html
2          0.02%     36.17 KB   0.06%  /.stats/agent_200810.html
2          0.02%     42.95 KB   0.07%  /.stats/agent_200812.html
2          0.02%     40.22 KB   0.07%  /.stats/agent_200904.html
2          0.02%     77.97 KB   0.13%  /.stats/agent_200908.html
2          0.02%      6.86 KB   0.01%  /.stats/ref_200902.html
2          0.02%     67.07 KB   0.11%  /.stats/ref_200912.html
2          0.02%     43.86 KB   0.07%  /.stats/ref_201002.html
2          0.02%     28.47 KB   0.05%  /.stats/site_200706.html
2          0.02%     59.76 KB   0.10%  /.stats/site_200709.html
2          0.02%     89.91 KB   0.15%  /.stats/site_200711.html
2          0.02%     99.17 KB   0.16%  /.stats/site_200802.html
2          0.02%     52.53 KB   0.09%  /.stats/site_200903.html
2          0.02%     65.14 KB   0.11%  /.stats/site_200906.html
2          0.02%     54.09 KB   0.09%  /.stats/site_201001.html
2          0.02%      7.08 KB   0.01%  /.stats/url_200710.html
2          0.02%     12.41 KB   0.02%  /.stats/url_200802.html
2          0.02%     18.70 KB   0.03%  /.stats/url_200812.html
2          0.02%     16.65 KB   0.03%  /.stats/url_200903.html
2          0.02%     12.58 KB   0.02%  /.stats/url_201002.html
2          0.02%    107.61 KB   0.18%  /.stats/usage_200706.html
2          0.02%    221.08 KB   0.36%  /.stats/usage_200707.html
2          0.02%    235.87 KB   0.39%  /.stats/usage_200801.html
2          0.02%    248.32 KB   0.41%  /.stats/usage_200803.html
2          0.02%    256.02 KB   0.42%  /.stats/usage_200805.html
2          0.02%    253.33 KB   0.42%  /.stats/usage_200806.html
2          0.02%    130.51 KB   0.21%  /.stats/usage_200807.html
2          0.02%    244.07 KB   0.40%  /.stats/usage_200811.html
2          0.02%    128.42 KB   0.21%  /.stats/usage_200902.html
2          0.02%    241.88 KB   0.40%  /.stats/usage_200903.html
2          0.02%    244.22 KB   0.40%  /.stats/usage_200904.html
2          0.02%    249.85 KB   0.41%  /.stats/usage_200909.html
2          0.02%    251.00 KB   0.41%  /.stats/usage_200910.html
2          0.02%      1.06 KB   0.00%  /bridge.asp
2          0.02%     12.45 KB   0.02%  /cafe_townsend/menu.html
2          0.02%     42.13 KB   0.07%  /feedback01w.asp
2          0.02%      1.59 KB   0.00%  /feedback02.asp
1          0.01%      4.22 KB   0.01%  /.stats/agent_200705.html
1          0.01%      9.92 KB   0.02%  /.stats/agent_200706.html
1          0.01%     10.10 KB   0.02%  /.stats/agent_200708.html
1          0.01%     22.37 KB   0.04%  /.stats/agent_200710.html
1          0.01%     19.00 KB   0.03%  /.stats/agent_200802.html
1          0.01%     18.87 KB   0.03%  /.stats/agent_200803.html
1          0.01%     33.66 KB   0.06%  /.stats/agent_200806.html
1          0.01%     14.96 KB   0.02%  /.stats/agent_200901.html
1          0.01%     12.87 KB   0.02%  /.stats/agent_200902.html
1          0.01%     13.42 KB   0.02%  /.stats/agent_200906.html
1          0.01%     45.11 KB   0.07%  /.stats/agent_200907.html
1          0.01%     62.82 KB   0.10%  /.stats/agent_200909.html
1          0.01%     70.76 KB   0.12%  /.stats/agent_200910.html
1          0.01%     23.14 KB   0.04%  /.stats/agent_200911.html
1          0.01%     35.07 KB   0.06%  /.stats/agent_200912.html
1          0.01%     31.67 KB   0.05%  /.stats/agent_201001.html
1          0.01%     32.15 KB   0.05%  /.stats/agent_201002.html
1          0.01%     13.41 KB   0.02%  /.stats/ref_200809.html
1          0.01%     15.80 KB   0.03%  /.stats/ref_200811.html
1          0.01%      7.74 KB   0.01%  /.stats/ref_200905.html
1          0.01%     14.16 KB   0.02%  /.stats/ref_200908.html
1          0.01%     16.02 KB   0.03%  /.stats/ref_200909.html
1          0.01%     17.27 KB   0.03%  /.stats/ref_200910.html
1          0.01%     13.52 KB   0.02%  /.stats/ref_200911.html
1          0.01%     29.94 KB   0.05%  /.stats/site_200708.html
1          0.01%     43.50 KB   0.07%  /.stats/site_200712.html
1          0.01%     50.97 KB   0.08%  /.stats/site_200801.html
1          0.01%     73.16 KB   0.12%  /.stats/site_200803.html
1          0.01%     84.57 KB   0.14%  /.stats/site_200805.html
1          0.01%     70.80 KB   0.12%  /.stats/site_200807.html
1          0.01%     37.59 KB   0.06%  /.stats/site_200809.html
1          0.01%     49.86 KB   0.08%  /.stats/site_200810.html
1          0.01%     34.23 KB   0.06%  /.stats/site_200901.html
1          0.01%     22.16 KB   0.04%  /.stats/site_200902.html
1          0.01%     21.71 KB   0.04%  /.stats/site_200904.html
1          0.01%     35.07 KB   0.06%  /.stats/site_200905.html
1          0.01%      4.76 KB   0.01%  /.stats/site_200907.html
1          0.01%     26.90 KB   0.04%  /.stats/site_200908.html
1          0.01%      3.77 KB   0.01%  /.stats/site_200909.html
1          0.01%     22.99 KB   0.04%  /.stats/site_200910.html
1          0.01%     18.98 KB   0.03%  /.stats/site_200912.html
1          0.01%     27.61 KB   0.05%  /.stats/site_201002.html
1          0.01%      5.06 KB   0.01%  /.stats/url_200707.html
1          0.01%      4.55 KB   0.01%  /.stats/url_200709.html
1          0.01%     10.34 KB   0.02%  /.stats/url_200711.html
1          0.01%      5.74 KB   0.01%  /.stats/url_200712.html
1          0.01%      6.87 KB   0.01%  /.stats/url_200801.html
1          0.01%      7.52 KB   0.01%  /.stats/url_200804.html
1          0.01%      7.88 KB   0.01%  /.stats/url_200805.html
1          0.01%      7.99 KB   0.01%  /.stats/url_200806.html
1          0.01%      8.25 KB   0.01%  /.stats/url_200807.html
1          0.01%      8.52 KB   0.01%  /.stats/url_200809.html
1          0.01%      8.65 KB   0.01%  /.stats/url_200810.html
1          0.01%      9.17 KB   0.02%  /.stats/url_200811.html
1          0.01%     10.19 KB   0.02%  /.stats/url_200901.html
1          0.01%    289 bytes   0.00%  /.stats/url_200905.html
1          0.01%      7.33 KB   0.01%  /.stats/url_200906.html
1          0.01%      8.14 KB   0.01%  /.stats/url_200907.html
1          0.01%      8.96 KB   0.01%  /.stats/url_200908.html
1          0.01%      9.96 KB   0.02%  /.stats/url_200909.html
1          0.01%      9.53 KB   0.02%  /.stats/url_200910.html
1          0.01%      7.25 KB   0.01%  /.stats/url_200911.html
1          0.01%      6.45 KB   0.01%  /.stats/url_200912.html
1          0.01%    111.46 KB   0.18%  /.stats/usage_200708.html
1          0.01%    119.30 KB   0.20%  /.stats/usage_200712.html
1          0.01%    128.06 KB   0.21%  /.stats/usage_200804.html
1          0.01%    124.81 KB   0.21%  /.stats/usage_200808.html
1          0.01%    126.10 KB   0.21%  /.stats/usage_200810.html
1          0.01%    126.63 KB   0.21%  /.stats/usage_200911.html
1          0.01%    127.65 KB   0.21%  /.stats/usage_201001.html
1          0.01%    395 bytes   0.00%  /_vti_bin/_vti_adm/admin.dll
1          0.01%    395 bytes   0.00%  /_vti_bin/_vti_aut/author.dll
1          0.01%    395 bytes   0.00%  /_vti_bin/shtml.dll/_vti_rpc
1          0.01%    344 bytes   0.00%  /_vti_bin/shtml.dll/feedback01.asp
1          0.01%      2.59 KB   0.00%  /_vti_bin/shtml.dll/search.htm
1          0.01%      1.03 KB   0.00%  /cafe_townsend/cafe_townsend.css
1          0.01%    573 bytes   0.00%  /fpdb/


Generated by Webalizer Version 2.01 (with Geolizer patch)